Designed for use with JUnit and Ant. |
Class | Name | Status | Type | Time(s) |
---|---|---|---|---|
BatchUpgradeTest-_jdk11_x86_64 | batchTest-_jdk11_x86_64 | Success | 47.030 | |
CompactStorageColumnDeleteTest-_jdk11_x86_64 | testColumnDeleteWithCompactStorage-_jdk11_x86_64 | Success | 33.236 | |
CompactStorageHiddenColumnTest-_jdk11_x86_64 | testHiddenColumnWithCompactStorage-_jdk11_x86_64 | Success | 29.494 | |
CompactStorageImplicitNullInClusteringTest-_jdk11_x86_64 | testImplicitNullInClusteringWithCompactStorage-_jdk11_x86_64 | Success | 35.097 | |
CompactStoragePagingTest-_jdk11_x86_64 | testPagingWithCompactStorage-_jdk11_x86_64 | Success | 31.581 | |
CompactStoragePagingWithProtocolV40Test-_jdk11_x86_64 | testPagingWithCompactStorageMultipleClusterings-_jdk11_x86_64 | Success | 64.244 | |
CompactStoragePagingWithProtocolV40Test-_jdk11_x86_64 | testPagingWithCompactStorageSingleClustering-_jdk11_x86_64 | Success | 59.801 | |
CompactStoragePagingWithProtocolV40Test-_jdk11_x86_64 | testPagingWithCompactStorageWithoutClustering-_jdk11_x86_64 | Success | 59.896 | |
CompactStoragePagingWithProtocolV41Test-_jdk11_x86_64 | testPagingWithCompactStorageMultipleClusterings-_jdk11_x86_64 | Success | 67.213 | |
CompactStoragePagingWithProtocolV41Test-_jdk11_x86_64 | testPagingWithCompactStorageSingleClustering-_jdk11_x86_64 | Success | 59.843 | |
CompactStoragePagingWithProtocolV41Test-_jdk11_x86_64 | testPagingWithCompactStorageWithoutClustering-_jdk11_x86_64 | Success | 60.486 | |
CompactionHistorySystemTableUpgradeTest-_jdk11_x86_64 | compactionHistorySystemTableTest[0]-_jdk11_x86_64 | Success | 23.628 | |
CompactionHistorySystemTableUpgradeTest-_jdk11_x86_64 | compactionHistorySystemTableTest[1]-_jdk11_x86_64 | Success | 20.350 | |
CompactionHistorySystemTableUpgradeTest-_jdk11_x86_64 | compactionHistorySystemTableTest[2]-_jdk11_x86_64 | Success | 20.396 | |
CompactionHistorySystemTableUpgradeTest-_jdk11_x86_64 | compactionHistorySystemTableTest[3]-_jdk11_x86_64 | Success | 10.507 | |
DropCompactStorageNullClusteringValuesTest-_jdk11_x86_64 | testNullClusteringValues-_jdk11_x86_64 | Success | 82.845 | |
DropCompactStorageTest-_jdk11_x86_64 | testDropCompactStorage-_jdk11_x86_64 | Success | 128.340 | |
GroupByTest-_jdk11_x86_64 | testReads-_jdk11_x86_64 | Success | 103.780 | |
MixedModeAvailabilityUpgradedCoordinatorTest-_jdk11_x86_64 | testAvailability-_jdk11_x86_64 | Failure | Error in test '4.1.8 -> [5.0.3]' while upgrading to '5.0.3'; successful upgrades [4.0.16 -> [5.0.3]]
junit.framework.AssertionFailedError: Error in test '4.1.8 -> [5.0.3]' while upgrading to '5.0.3'; successful upgrades [4.0.16 -> [5.0.3]]
| 146.606 |
MixedModeAvailabilityUpgradedReplicaTest-_jdk11_x86_64 | testAvailability-_jdk11_x86_64 | Success | 131.849 | |
MixedModeConsistencyV30Test-_jdk11_x86_64 | testConsistency-_jdk11_x86_64 | Success | 41.127 | |
MixedModeFrom3LoggedBatchTest-_jdk11_x86_64 | testSimpleStrategy30to3X-_jdk11_x86_64 | Skipped | Unable to do any upgrades in bounds (3.0.0-alpha1, 3.11.0); does not cover CURRENT=5.0-alpha1
| 0.080 |
MixedModeFrom3LoggedBatchTest-_jdk11_x86_64 | testSimpleStrategy-_jdk11_x86_64 | Success | 70.590 | |
MixedModeFrom3ReplicationTest-_jdk11_x86_64 | testSimpleStrategy-_jdk11_x86_64 | Success | 42.379 | |
MixedModeFrom3UnloggedBatchTest-_jdk11_x86_64 | testSimpleStrategy30to3X-_jdk11_x86_64 | Skipped | Unable to do any upgrades in bounds (3.0.0-alpha1, 3.11.0); does not cover CURRENT=5.0-alpha1
| 0.081 |
MixedModeFrom3UnloggedBatchTest-_jdk11_x86_64 | testSimpleStrategy-_jdk11_x86_64 | Success | 48.581 | |
MixedModeIndexV40Test-_jdk11_x86_64 | testIndex-_jdk11_x86_64 | Success | 34.990 | |
MixedModeMessageForwardTest-_jdk11_x86_64 | checkWritesForwardedToOtherDcTest-_jdk11_x86_64 | Success | 212.835 | |
MixedModeReadRepairDeleteTest-_jdk11_x86_64 | mixedModeReadRepairDeleteRow-_jdk11_x86_64 | Success | 29.570 | |
MixedModeReadRepairDeleteTest-_jdk11_x86_64 | mixedModeReadRepairDeletePartition-_jdk11_x86_64 | Success | 24.907 | |
MixedModeReadRepairTTLTest-_jdk11_x86_64 | mixedModeReadRepairRowTTL-_jdk11_x86_64 | Success | 29.813 | |
MixedModeReadRepairWriteTest-_jdk11_x86_64 | mixedModeReadRepairInsert-_jdk11_x86_64 | Success | 32.776 | |
MixedModeReadRepairWriteTest-_jdk11_x86_64 | mixedModeReadRepairUpdate-_jdk11_x86_64 | Success | 26.157 | |
MixedModeRepairTest-_jdk11_x86_64 | testRepairDuringMajorUpgrade-_jdk11_x86_64 | Success | 103.610 | |
MixedModeTTLOverflowAfterUpgradeTest-_jdk11_x86_64 | testTTLOverflowAfterUpgrade-_jdk11_x86_64 | Success | 95.604 | |
MixedModeTTLOverflowDuringUpgradeTest-_jdk11_x86_64 | testTTLOverflowDuringUpgrade-_jdk11_x86_64 | Success | 121.012 | |
MixedModeWritetimeOrTTLTest-_jdk11_x86_64 | testWritetimeOrTTLDuringUpgrade-_jdk11_x86_64 | Success | 37.190 | |
Pre40MessageFilterTest-_jdk11_x86_64 | reserializePre40RequestPaxosWithNetworkTest-_jdk11_x86_64 | Success | 102.100 | |
Pre40MessageFilterTest-_jdk11_x86_64 | reserializePre40RequestPaxosWithoutNetworkTest-_jdk11_x86_64 | Success | 28.642 | |
RepairRequestTimeoutUpgradeTest-_jdk11_x86_64 | simpleUpgradeWithNetworkAndGossipTest-_jdk11_x86_64 | Skipped | Unable to do any upgrades in bounds (4.0-alpha1, 4.1-alpha1); does not cover CURRENT=5.0-alpha1
| 0.085 |
UpgradeTest-_jdk11_x86_64 | simpleUpgradeWithNetworkAndGossipTest-_jdk11_x86_64 | Success | 95.128 |